Technical Data
| Main Parameter | ||
| Battery Chemistry | LiFePO4 | |
| Capacity (Ah) | 100 | |
| Scalability | Max. 64 pcs pack (327kWh) in parallel (Max. 32 pcs no external setup) | |
| Nominal Voltage (V) | 51.2 | |
| Operating Voltage(V) | 43.2~57.6 | |
| Energy (kWh) | 5.12 | |
| Usable Energy (kWh)[1] | 4.6 | |
| Charge/Discharge Current (A) | Recommend[2] | 50 |
| Max.[2] | 100 | |
| Peak(2mins,25℃) | 150 | |
| Other Parameter | ||
| Recommend Depth of Discharge | 90% | |
| Dimension (W/H/D, mm) | 445*133*430 | |
| Weight Approximate(kg) | 44 | |
| Master LED Indicator | 5LED(SOC:20%~SOC100%), 3LED (working, alarming, protecting) | |
| IP Rating of Enclosure | IP20 | |
| Operating Temperature | Charge:0~55℃ / Discharge:-20℃~55℃ | |
| Storage Temperature | 0℃~35℃ | |
| Humidity | 5%~95% | |
| Altitude | ≤2000m | |
| Cycle Life | ≥6000(25℃±2℃,0.5C/0.5C,70%EOL) | |
| Installation | 19-inch standard rack (depth≥600mm), Floor-Mounted, Wall-Mounted | |
| Communication Port | CAN2.0, RS485 | |
| Warranty Period[3] | 10 years | |
| Energy Throughput[3] | 16MWh@70%EOL | |
| Certification | UN38.3, IEC62619, CE, UK, VDE2510-50, CEI 0-21, FCC, UL1973, UL9540A | |
[1] DC Usable Energy, test conditions: 90% DOD, 0.5C charge & discharge at 25°C. System usable energy may vary due to system









Reviews
There are no reviews yet.